https://mcp.focusalpha.ai/mcp) exposes. Each tool is a thin wrapper over one REST endpoint or a small group of them, so the linked page documents its parameters, response fields, coverage and caveats. In Key arguments, bold arguments are required and the rest are the most useful optional ones; every list tool also takes cursor and limit. Your MCP client receives each tool’s full argument schema when it connects. To connect a client, see Connect via MCP.
Every tool is read-only, available on every plan (except
get_private_company, which is Fund only), and costs the same credits as the REST call behind it (see Plans and credits). An agent that is unsure which tool answers a question can call list_datasets (free): it returns every dataset, what it answers, its coverage and its known traps.Pick the right tool
Several datasets sound alike but answer different questions. Use this table before you reach for a tool.| You want | Use | Not |
|---|---|---|
| What the company itself expects (forward guidance, with the quote) | get_guidance | get_consensus, get_research |
| Whether the company raised or cut its guidance | get_guidance_changes | get_guidance |
| What analysts expect: estimates, surprises, price targets, ratings | get_consensus | get_guidance |
| Where prediction markets set the EPS bar | get_prediction_markets_consensus | get_consensus |
| What outside analysts and specialist publications wrote | get_research | retrieve |
| What management said about a topic, on calls and at conferences | retrieve | get_research |
| The figures a release printed (non-GAAP metrics, KPIs) | get_8k_earnings_results, get_8k_company_measures | retrieve |
| Audited statement figures | get_income_statements, get_balance_sheets, get_cash_flow_statements | retrieve |
| What just happened to a company | get_company_events | get_company_news |
| Market-moving news that names no company | get_macro_news | get_company_events |
| Index, commodity and crypto prices | get_benchmark_prices | get_macro_series |
| Companies that match a condition | screen_companies | search_companies |
| An ETF (ETFs are not in the company registry) | search_etfs, get_etf | search_companies |
Discovery and identity
| Tool | Answers | Key arguments | REST endpoint | Docs |
|---|---|---|---|---|
list_datasets | Which dataset and tool answers a question, with coverage and traps | dataset | — | Coverage and freshness |
list_coverage | Which tickers, CIKs and SEC form types a dataset covers | resource | GET /v1/filings/tickers, /ciks, /types, /items/types, GET /v1/company/facts/tickers, /ciks | SEC filings coverage |
search_companies | A company’s canonical cmp_… id from a ticker, CIK, ISIN, local code or name | one of ticker, cik, isin, local_security_code, corp_code, q, country | GET /v1/companies | Company registry |
get_company | One company’s profile, identifiers, listings or corporate events (section) | company_id, section | GET /v1/companies/{id}, /identifiers, /listings, /events | Registry, Identifiers, Listings, Corporate events |
screen_companies | Companies that match conditions on fundamentals, guidance, events, products or positioning | list_facets, country, market_cap_usd_gte, sort | GET /v1/screen, /facets, /terms | Company screening |
get_company_calendar | Scheduled company events: report dates, ex-dividend dates, investor days, conferences, AGMs | company, type, source, date_basis | GET /v1/calendar | Company calendar |
get_private_company | A private company’s last valuation, funding rounds and mutual-fund marks | company_id, section, funds, since | GET /v1/private-companies/{id}, /funding, /fund-marks | Private companies |
Financial statements and SEC filings
| Tool | Answers | Key arguments | REST endpoint | Docs |
|---|---|---|---|---|
get_income_statements | Income statements, annual / quarterly / TTM | ticker or cik, period, limit, report_period_gte | GET /v1/financials/income-statements | Income statements |
get_balance_sheets | Balance sheets | ticker or cik, period, limit, report_period_gte | GET /v1/financials/balance-sheets | Balance sheets |
get_cash_flow_statements | Cash flow statements | ticker or cik, period, limit, report_period_gte | GET /v1/financials/cash-flow-statements | Cash flow statements |
get_all_financials | All three statements in one call | ticker or cik, period, limit, report_period_gte | GET /v1/financials | Combined statements |
get_financial_metrics | Margins, returns, per-share figures and ratios | ticker or cik, period, limit, report_period_gte | GET /v1/financial-metrics | Financial metrics |
get_segmented_financials | Business and geographic segments from SEC filings | ticker or cik, period, report_period_gte | GET /v1/financials/segments | Segmented financials |
get_company_facts | Basic issuer facts as filed | ticker or cik | GET /v1/company/facts | Company facts |
get_filings | The SEC filing index for a company | ticker or cik, filing_type, filed_at_gte | GET /v1/filings | SEC filings index |
get_filing_items | One 10-K, 10-Q or 8-K split into its items, with text | ticker, filing_type, year, quarter, accession_number, item, include_exhibits | GET /v1/filings/items | SEC filing items |
Earnings, guidance and expectations
| Tool | Answers | Key arguments | REST endpoint | Docs |
|---|---|---|---|---|
get_guidance | What management said it expects, with the quote | company, view, metric_key, direction | GET /v1/companies/{id}/guidance | Management guidance |
get_guidance_changes | How guidance moved against the previous event | company, metric_key, year | GET /v1/companies/{id}/guidance-changes | Guidance changes |
get_8k_earnings_results | Every figure an earnings release printed, including non-GAAP and KPIs | company, metric_key, period, year, quarter | GET /v1/companies/{id}/earnings-results | Reported earnings figures |
get_8k_company_measures | The company’s own consolidated figures from the release, one row per measure | company, metric_key, period, year, quarter | GET /v1/companies/{id}/8k-company-measures | Company measures |
get_8k_segments | Segment, product and geography breakouts printed in the release | company, metric_key, period, year, quarter | GET /v1/companies/{id}/8k-segments | Release segments |
get_consensus | Analyst estimates, actual vs estimate, price targets and ratings | company, view, period, symbol, as_of | GET /v1/companies/{id}/consensus | Analyst consensus |
get_prediction_markets_consensus | The EPS bar prediction markets set, and whether the company cleared it | company, basis, date_gte, date_lte | GET /v1/companies/{id}/earnings-markets | Earnings consensus |
get_prediction_markets_quote | Current prediction-market prices on a company’s results, KPIs and call topics | company, category, status | GET /v1/companies/{id}/prediction-markets | Prediction markets |
Transcripts, documents and research
| Tool | Answers | Key arguments | REST endpoint | Docs |
|---|---|---|---|---|
retrieve | Passages where management discussed a topic, across earnings calls, conferences, investor days and filings | query, tickers, year, quarter, source_types | POST /v1/retrieve | Semantic retrieval |
list_documents | Which transcripts and documents exist for a ticker | ticker, year, quarter | GET /v1/documents/by-ticker/{ticker} | Document corpus |
get_document | One document’s metadata | document_id | GET /v1/documents/{id} | Document corpus |
get_document_segments | One document’s full text, in order | document_id | GET /v1/documents/{id}/segments | Document corpus |
get_us_presentation_deck | Slides a US company posted on its IR site | company, subtype, call_type, q, include_text | GET /v1/companies/{id}/us/ir-presentation-decks | US presentation decks |
get_research | What outside analysts and specialist publications said, as quote-anchored records | company, source, topic, stance | GET /v1/research, /sources | Research |
News and real-time events
| Tool | Answers | Key arguments | REST endpoint | Docs |
|---|---|---|---|---|
get_company_events | What happened to a company recently, one row per event | company, relation, direction, min_impact, min_magnitude | GET /v1/companies/{id}/news/events | News events |
get_company_news | The individual articles behind those events | company, relation, direction, event_type, min_impact | GET /v1/companies/{id}/news | Company news |
get_macro_news | Macro and policy events by theme | theme, track, stance, region | GET /v1/news/themes, /{theme} | News themes |
get_8k_events | Structured facts from 8-K filings: appointments, borrowings, deals, notices | company, family, announced_gte, list_families | GET /v1/8k-events, /families, GET /v1/companies/{id}/8k-events | 8-K events |
get_8k_raw_filings | The exhibits attached to an 8-K or 6-K, such as the press release | company, item, accession, date_gte, date_lte | GET /v1/companies/{id}/8k-exhibits | 8-K exhibits |
get_company_disclosures | Exchange filings across the SEC, Japan, Korea, Taiwan, Hong Kong and mainland China | company, market, category, date_gte, date_lte | GET /v1/companies/{id}/disclosures | Exchange disclosures |
manage_push_subscriptions | Set up webhook delivery of events or raw news, or get a live-stream token | action, door, url, symbols, company_ids | /v1/events/subscriptions, /v1/news/subscriptions, GET /v1/events/stream-token | Push subscriptions, WebSocket streaming |
Ownership and incentives
| Tool | Answers | Key arguments | REST endpoint | Docs |
|---|---|---|---|---|
get_institutional_holdings | A manager’s 13F portfolio, or the institutions holding a security | filer_cik or ticker | GET /v1/institutional-holdings | 13F holdings |
get_insider_trades | Form 4 insider transactions | ticker | GET /v1/insider-trades | Insider trades |
get_proxy_ownership | Beneficial owners disclosed in the proxy statement | company, owner_kind, min_percent | GET /v1/companies/{id}/proxy-ownership | Proxy ownership |
get_executive_compensation | Named-executive pay from the proxy statement | company, fiscal_year, fiscal_year_gte, fiscal_year_lte, ceo_only | GET /v1/companies/{id}/executive-compensation | Executive compensation |
get_short_interest | Short interest per settlement date | company, date_gte, date_lte | GET /v1/companies/{id}/short-interest | Short interest |
Investment advisers and investors
| Tool | Answers | Key arguments | REST endpoint | Docs |
|---|---|---|---|---|
search_institutions | Find an SEC-registered or exempt adviser | q, crd, cik, firm_type | GET /v1/institutions | Form ADV directory |
get_institution_profile | Everything on one adviser: Form ADV, brochure, holdings | id | GET /v1/institutions/{id} | Form ADV directory, ADV brochure |
screen_institutions | Advisers that match a firm type, strategy or scale | list_facets, firm_type, investment_strategy, sort | GET /v1/institutions/screen, /facets | Adviser screening |
search_vc_investors | Venture and growth investors by type, stage, theme and location | q, investor_type, country, stage, theme | GET /v1/investors | Venture investors |
ETFs
| Tool | Answers | Key arguments | REST endpoint | Docs |
|---|---|---|---|---|
search_etfs | Find an ETF and its identifiers | q, ticker, isin, cusip | GET /v1/etfs | ETF data, Identifiers |
get_etf | Everything on one ETF: identity, labels, fees, structure | id, include_text | GET /v1/etfs/{id} | ETF data, Classification, Fees |
get_etf_history | Daily NAV, shares, flows, total return, splits and distributions | id, series, date_gte, date_lte | GET /v1/etfs/{id}/history | NAV, Flows, Total return |
get_etf_holdings | An ETF’s holdings as filed | id, valuation_date, row_kind, linked_only | GET /v1/etfs/{id}/holdings | ETF holdings |
screen_etfs | ETFs that match a condition on labels, size, fees, flows or portfolio | list_facets, tier, asset_class, sort | GET /v1/etfs/screen, /facets | ETF screening |
get_etf_taxonomy | The full ETF label vocabulary | — | GET /v1/etfs/taxonomy | ETF taxonomy |
Market data and macro
| Tool | Answers | Key arguments | REST endpoint | Docs |
|---|---|---|---|---|
get_market_data | Daily prices or market cap for a security | company, series, date_gte, date_lte | GET /v1/companies/{id}/market-data | Daily prices, Market cap |
get_benchmark_prices | Daily prices for an index, commodity or cryptocurrency | symbol, search, kind, date_gte | GET /v1/benchmarks, /{symbol} | Benchmarks |
search_macro_series | Find a macro series key: CPI, GDP, payrolls, policy rates, yields | q, country, category, frequency | GET /v1/macro/catalog, GET /v1/macro/series | Macro series |
get_macro_series | The values of one macro series | series_key, view, as_of, date_gte, date_lte | GET /v1/macro/series/{key} | Macro series |
get_economic_calendar | Scheduled releases, central-bank decisions, elections and holidays | view, country, event, type | GET /v1/macro/calendar | Economic calendar |
Japan
| Tool | Answers | Key arguments | REST endpoint | Docs |
|---|---|---|---|---|
get_japan_financials | Financial facts as filed to EDINET | company, source, report_period, basis, element | GET /v1/companies/{id}/jp/financials | Japan financials |
get_japan_segments | Business segments from EDINET filings | company, metric_key, leaves_only, report_period, period_end | GET /v1/companies/{id}/jp/segments | Japan segments |
get_japan_ownership | 5% holding reports and major shareholders | company, kind, min_ratio, holder, date_gte | GET /v1/companies/{id}/jp/ownership | Japan ownership |
get_japan_officers | Board and executive roster and pay | company, kind, period_end | GET /v1/companies/{id}/jp/officers | Japan officers |
get_japan_report_sections | Narrative sections of the annual or half-year report | company, section, period_end, index_only | GET /v1/companies/{id}/jp/report-sections | Japan report sections |
get_japan_disclosure | Extraordinary reports and buyback reports on EDINET | company, event_type, form, include_text, date_gte | GET /v1/companies/{id}/jp/disclosures | Japan EDINET disclosures |
get_japan_transcript | Results-briefing transcripts and Q&A from the IR website | company, subtype, q, date_gte, include_text | GET /v1/companies/{id}/jp/ir-transcripts | Japan IR transcripts |
get_japan_presentation_deck | Slides from the IR website | company, subtype, q, date_gte, include_text | GET /v1/companies/{id}/jp/ir-presentation-decks | Japan IR decks |
get_japan_ir_web_disclosure | Everything else on the IR website: releases, dividends, forecast revisions | company, subtype, q, date_gte, include_text | GET /v1/companies/{id}/jp/ir-web-disclosures | Japan IR website disclosures |
Taiwan
| Tool | Answers | Key arguments | REST endpoint | Docs |
|---|---|---|---|---|
get_taiwan_financials | Quarterly statements (filed cumulative) | company, statement, line_items, year, season | GET /v1/companies/{id}/tw/financials | Taiwan financials |
get_taiwan_cashflow | Cash flow and balance-sheet detail | company, year, season | GET /v1/companies/{id}/tw/cashflow | Taiwan cash flow |
get_taiwan_monthly_revenue | Monthly revenue | company, month_gte, month_lte | GET /v1/companies/{id}/tw/monthly-revenue | Taiwan monthly revenue |
get_taiwan_earnings | Investor conferences filed on MOPS, with deck and recording links | company, date_gte, date_lte, has_recording | GET /v1/companies/{id}/tw/earnings | Taiwan investor conferences |
get_taiwan_presentation_deck | The text of those conference slides | company, date_gte, date_lte, language, q | GET /v1/companies/{id}/tw/presentation-decks | Taiwan presentation decks |
get_taiwan_ownership | Director and major-holder holdings and pledges | company, kind, holder, date_gte, date_lte | GET /v1/companies/{id}/tw/ownership | Taiwan ownership |
get_taiwan_foreign_ownership | Daily foreign shareholding against the limit | company, date_gte, date_lte | GET /v1/companies/{id}/tw/foreign-ownership | Taiwan foreign ownership |
Korea, Hong Kong, mainland China and Form 20-F
| Tool | Answers | Key arguments | REST endpoint | Docs |
|---|---|---|---|---|
get_korea_financials | Financial facts as filed to DART | company, year, report_period, basis, statement | GET /v1/companies/{id}/kr/financials | Korea financials |
get_korea_report_sections | DART report sections: ownership, shareholders, share structure, dividends, investments, debt, executive pay (section) | company, section, year, kind, date_gte | GET /v1/companies/{id}/kr/{section} | Shareholders, Capital, Executive compensation, Report sections |
get_hk_financials | Hong Kong annual and interim statements | company, statement, source, period_type, year | GET /v1/companies/{id}/hk/financials | Hong Kong financials |
get_hong_kong_disclosure | HKEXnews announcements | company, date_gte, date_lte, category_code, include_cancelled | GET /v1/companies/{id}/hk/disclosures | Hong Kong disclosures |
get_china_financials | Mainland China quarterly statements | company, statement, source, year, period_end | GET /v1/companies/{id}/cn/financials | China financials |
get_mainland_china_disclosure | Mainland China announcements | company, date_gte, date_lte, announcement_type | GET /v1/companies/{id}/cn/disclosures | China disclosures |
get_china_report_timing | When a mainland periodic report was first made public | company, year | GET /v1/companies/{id}/cn/report-timing | China report timing |
get_adr_20f_data | Form 20-F profile, segments, ownership and XBRL facts (section) | company, section, fiscal_year, tag, period_end | GET /v1/companies/{id}/20f/{section} | Form 20-F |
get_adr_20f_notes | Form 20-F notes to the accounts, index first then full text | company, title_contains, note_tag, accession, include_text | GET /v1/companies/{id}/20f/notes | Form 20-F |